July 24, 2023 – August 18, 2023
August 21, 2023 – September 15, 2023
September 18, 2023 – October 13, 2023
October 16, 2023 – November 10, 2023
November 13, 2023 – December 8, 2023
December 11, 2023 - January 5, 2024
January 8, 2024 - February 2, 2024
February 5, 2024 - March 1, 2024
March 4, 2024 - March 29, 2024
April 1, 2024 - April 26, 2024
April 29, 2024 - May 24, 2024
May 28, 2024 - June 21, 2024
June 24, 2024 - July 19, 2024
July 22, 2024 - August 16, 2024
August 19, 2024 - September 13, 2024
September 16, 2024 - October 11, 2024
October 14, 2024 - November 8, 2024
November 11, 2024 - December 6, 2024
December 9, 2024 - January 3rd, 2025
Check the classes you are interested in. Enrollment is limited to 12 people for each class.